Rates
Increase your deposits with a steady rate of return. Find out today's CD, checking and savings account rates from South Georgia Banking Company. Compare the different accounts to find out which one is best suited for you.
Interest Rates and Annual Percentage Yields are current as of .
Scroll to the left to view the rest of the table.
Minimum Opening |
Minimum Balance
to Accrue Interest
|
Interest Rate | Annual Percentage Yield (APY) |
|
---|---|---|---|---|
Savings* | $50.00 | -- | 0.05% | 0.05% |
Now Account Personal* | $50.00 | $1000.00 | 0.05% | 0.05% |
Senior Checking + Interest* | $50.00 | -- | ||
$0 - $1000.00 | 0.05% | 0.05% | ||
$1000.01 - $5000.00 | 0.05% |
0.05% | ||
Greater than $5000.00 | 0.05% | 0.05% | ||
Money Market* | $50.00 | $2500.00 | ||
$2500.00 - $10,000.00 | 0.05% | 0.05% | ||
$10,000.01 - $50,000.00 | 0.10% | 0.10% | ||
Greater than $50,000.00 | 0.10% | 0.10% |
Fees could reduce the earnings on the account. For current rate information, call (229)382-4211.
*The Interest Rate and Annual Percentage Yield may change after account opening.
Savings, NOW Account Personal, Senior Checking + Interest and Money Market
At South Georgia Banking Company, we make it easy to start saving by offering interest bearing accounts. Learn more by clicking the link above.
Scroll to the left to view the rest of the table.
Minimum Opening | Interest Rate | Annual Percentage Yield (APY) |
|
---|---|---|---|
91 Day* | $1000.00 | 0.50% | 0.50% |
182 Day* | $1000.00 | 0.75% | 0.75% |
1 Year* | $1000.00 | 1.25% | 1.26% |
18 Months* | $1000.00 | 1.50% | 1.51% |
2 Years* | $1000.00 | 2.30% | 2.32% |
30 Months* | $1000.00 | 2.45% | 2.47% |
3 Years* | $1000.00 | 2.50% | 2.52% |
Fees could reduce the earnings on the account. Interest Rates and Annual Percentage Yields are current as of 09/13/2022.
For current rate information, call (229)382-4211.
* (a) A penalty may be imposed for early withdrawal. (b) The interest rate and annual percentage yield may change after account opening.
91 Day, 182 Day, 1 Year, 18 Months, 2 Years, 30 Months, 3 Years
If you're looking for higher interest rates than your basic savings account can offer, consider investing in a certificate of deposit (CD). Find a great rate with South Georgia Banking Company and start earning interest now!